Index of /Schematics/OOP Japanese Electronics Book
Name Last modified Size Description
Parent Directory -
+-4.5v-from-9v.gif 02-Jun-2009 08:37 10K
1k-test-osc.gif 02-Jun-2009 08:37 9.9K
2ch-mixer-pcb.gif 02-Jun-2009 08:37 16K
2ch-mixer.gif 02-Jun-2009 08:37 25K
6-ch-line-mixer.gif 02-Jun-2009 08:37 29K
BBD-delay-pcb.gif 02-Jun-2009 08:37 89K
BBD-delay.gif 02-Jun-2009 08:37 86K
DI.gif 02-Jun-2009 08:38 9.8K
LED-LDR-VCA.gif 02-Jun-2009 08:38 12K
LED-LDR-comp.gif 02-Jun-2009 08:38 14K
LFO.gif 02-Jun-2009 08:38 12K
alembic-boo-pcb.gif 02-Jun-2009 08:37 6.8K
alembic-fet-booster.gif 02-Jun-2009 08:37 8.1K
auto-pan-pcb.gif 02-Jun-2009 08:37 49K
auto-pan.gif 02-Jun-2009 08:37 60K
booster.gif 02-Jun-2009 08:37 7.0K
chorus-flang-wpreset-pcb.gif 02-Jun-2009 08:37 74K
chorusflanger-pcb.gif 02-Jun-2009 08:38 93K
chorusflanger-wpreset-lo.gif 02-Jun-2009 08:38 85K
chorusflanger.gif 02-Jun-2009 08:38 128K
chrom-osc-pcb.gif 02-Jun-2009 08:38 40K
chrom-osc.gif 02-Jun-2009 08:38 38K
cmos-driver-pcb.gif 02-Jun-2009 08:38 26K
cmos-driver.gif 02-Jun-2009 08:38 28K
cmos-switch4-comp-dist.gif 02-Jun-2009 08:38 17K
comp-dist-pcb.gif 02-Jun-2009 08:38 40K
comp-dist.gif 02-Jun-2009 08:38 44K
drum-syn-layout-pcb.gif 02-Jun-2009 08:38 109K
drum-synth-.gif 02-Jun-2009 08:38 135K
emitter-follower.gif 02-Jun-2009 08:38 8.7K
ez-auto-wah.gif 02-Jun-2009 08:38 15K
flying-panpot-pcb.gif 02-Jun-2009 08:38 77K
flying-panpot.gif 02-Jun-2009 08:38 52K
fuzz-with-tone.gif 02-Jun-2009 08:38 15K
gtr-synth-pcb.gif 02-Jun-2009 08:38 84K
gtr-synth-wiring.gif 02-Jun-2009 08:38 57K
gtr-synth.gif 02-Jun-2009 08:38 102K
harmonic-exciter.gif 02-Jun-2009 08:38 17K
headphone-amp.gif 02-Jun-2009 08:38 11K
multi-flanger-pcb.gif 02-Jun-2009 08:38 96K
multi-flanger.gif 02-Jun-2009 08:38 108K
noise-gate.gif 02-Jun-2009 08:38 36K
noisegate-bypass-switch.gif 02-Jun-2009 08:38 8.7K
noisegate-pcb.gif 02-Jun-2009 08:38 31K
octave-box-pcb.gif 02-Jun-2009 08:38 48K
octave-box.gif 02-Jun-2009 08:38 48K
old-school-fuzz.gif 02-Jun-2009 08:38 16K
parametric-eq.gif 02-Jun-2009 08:38 50K
parametric-pcb.gif 02-Jun-2009 08:38 22K
phase-exciter.gif 02-Jun-2009 08:38 15K
phase-shifter-pcb.gif 02-Jun-2009 08:38 39K
phase-shifter.gif 02-Jun-2009 08:38 51K
pink-white-noise-gen.gif 02-Jun-2009 08:38 11K
ring-modu-pcb.gif 02-Jun-2009 08:38 68K
ring-modulator.gif 02-Jun-2009 08:38 55K
rockin-VCF-1.gif 02-Jun-2009 08:38 53K
rockin-VCF-pcb-1.gif 02-Jun-2009 08:38 49K
rockin-VCF-pcb.gif 02-Jun-2009 08:38 63K
rockin-VCF.gif 02-Jun-2009 08:38 93K
source-follower.gif 02-Jun-2009 08:38 8.5K
stereo-box-pcb.gif 02-Jun-2009 08:38 55K
stereo-box.gif 02-Jun-2009 08:39 51K
super-oct-jumper-upvert.gif 02-Jun-2009 08:39 26K
super-oct-pcb.gif 02-Jun-2009 08:39 53K
super-octaver.gif 02-Jun-2009 08:39 92K
super-ring-mod-pcb.gif 02-Jun-2009 08:39 52K
super-ring-modulator.gif 02-Jun-2009 08:39 59K
tc-pre-pcb.gif 02-Jun-2009 08:39 25K
tc-pre.gif 02-Jun-2009 08:39 24K
tone-control-pcb.gif 02-Jun-2009 08:39 15K
tone-control.gif 02-Jun-2009 08:39 39K
tube-driver-main-pcb.gif 02-Jun-2009 08:39 35K
tube-driver-power-pcb.gif 02-Jun-2009 08:39 21K
tube-driver.gif 02-Jun-2009 08:39 42K
tuning-ind-pcb.gif 02-Jun-2009 08:39 34K
tuning-indicator.gif 02-Jun-2009 08:39 45K
voc-freq-res-layout.gif 02-Jun-2009 08:39 118K
voc-freq-res-pcb.gif 02-Jun-2009 08:39 104K
voc-headphone-amp.gif 02-Jun-2009 08:39 21K
voc-main-layout-pcb.gif 02-Jun-2009 08:39 146K
voc-power-amp pcb.gif 02-Jun-2009 08:39 75K
vocoder--main-board.gif 02-Jun-2009 08:39 145K
vocoder-freq-response-board.gif 02-Jun-2009 08:39 141K
Tidak ada komentar:
Posting Komentar